Fee List
| Category | Fast Account | Standard Account |
|---|---|---|
| Deposit(Bank Transfer) | - | Actual Fee |
| Withdrawal (Transfer to Bank) | - | 3.00% (Minimum 50USD) |
| Withdrawal (Card Loading)USD | - | 5.75% (Minimum 10USD) |
| Internal Transfer (The bearer is sender) |
0.20% | 0.20% |
| Exchange | 3.00% | 3.00% |
| Monthly Maintenance | $5.00 | $5.00 |
| Cryptocurrency Deposit | 0.00% | 0.00% |
| Cryptocurrency Payout | 0.50% | 0.50% |
| Card Apply | - | $600 |
| Card annual fee | - | $180 |
